10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47959519,47959519 | Emerald | 21.06 | N/A | F | VS1 | $187,754.11 | IGI | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 1 | ||
76678143,76678143 | Oval | 0.43 | Excellent | F | SI1 | $996.74 | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 0 | ||
74289659,74289659 | Pear | 1.80 | N/A | D | VS1 | $1,854.72 | igi | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 1 | ||
76661789,76661789 | Round Brilliant | 1.51 | Excellent | I | SI1 | $9,128.25 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
74683637,74683637 | Pear | 4.18 | N/A | F | VS1 | $3,277.12 | igi | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 1 | ||
74287431,74287431 | Oval | 1.39 | N/A | E | VS1 | $2,108.35 | IGI | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 1 | ||
74683737,74683737 | Pear | 4.67 | N/A | G | VVS2 | $4,240.36 | igi | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 1 | ||
70689671,70689671 | Cushion | 3.59 | N/A | F | VS2 | $5,070.52 | GIA | Details | N/A | Very Good | Excellent | N/A | 0.00 | 0.00 | 1 | ||
71487839,71487839 | Marquise | 1.89 | N/A | E | VVS2 | $2,063.88 | igi | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 1 | ||
76664665,76664665 | Round Brilliant | 1.21 | Excellent | I | VVS2 | $7,465.22 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
72199751,72199751 | Oval | 2.01 | N/A | E | VVS2 | $2,357.73 | GIA | Details | N/A | Excellent | Excellent | None | 60.00 | 63.20 | 1 | ||
72199747,72199747 | Oval | 2.01 | N/A | E | VVS2 | $3,331.59 | GIA | Details | N/A | Excellent | Excellent | None | 60.00 | 62.90 | 1 | ||
77123989,77123989 | Emerald | 5.01 | N/A | F | VS2 | $3,126.24 | igi | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 1 | ||
77712589,77712589 | Princess | 1.06 | N/A | G | SI1 | $5,688.38 | GIA | Details | N/A | Very Good | Excellent | N/A | 0.00 | 0.00 | 0 | ||
75311467,75311467 | Round Brilliant | 1.59 | N/A | D | VVS2 | $3,428.04 | IGI | Details | N/A | N/A | N/A | N/A | 57.00 | 61.90 | 1 | HP | |
56509933,56509933 | Cushion | 3.27 | N/A | H | VS1 | $13,121.86 | IGI | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 1 | ||
75311469,75311469 | Round Brilliant | 1.59 | N/A | D | VVS2 | $3,428.04 | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 61.50 | 1 | HP | |
79020337,79020337 | Round Brilliant | 0.52 | N/A | E | VVS2 | $998.40 | GCAL | Details | N/A | N/A | N/A | N/A | 56.00 | 62.40 | 1 | HP | |
76920789,76920789 | Oval | 0.50 | N/A | F | SI1 | $1,260.00 | GIA | Details | N/A | Very Good | Very Good | N/A | 0.00 | 0.00 | 0 | ||
80360039,80360039 | Round Brilliant | 5.01 | Excellent | F | SI2 | $95,182.89 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment