10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84161735,84161735 | Round Brilliant | 2.72 | Excellent | E | VVS2 | $6,893.57 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 1 | ||
76678143,76678143 | Oval | 0.43 | Excellent | F | SI1 | $996.74 | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 0 | ||
88825333,88825333 | Princess | 4.26 | N/A | D | VS1 | $9,832.08 | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 1 | ||
81807887,81807887 | Princess | 0.78 | N/A | D | VVS2 | $1,572.48 | IGI | Details | N/A | N/A | N/A | N/A | 71.00 | 70.60 | 1 | HP | |
88076765,88076765 | Oval | 2.81 | N/A | D | VVS2 | $8,052.34 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 1 | ||
74287431,74287431 | Oval | 1.39 | N/A | E | VS1 | $2,108.35 | IGI | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 1 | ||
80916447,80916447 | Pear | 7.44 | N/A | E | VS1 | $10,142.21 | IGI | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 1 | ||
88097137,88097137 | Emerald | 2.57 | N/A | E | VS2 | $4,570.51 | IGI | Details | N/A | Excellent | Excellent | N/A | 66.00 | 66.70 | lab grown | 1 | |
70689671,70689671 | Cushion | 3.59 | N/A | F | VS2 | $5,070.52 | GIA | Details | N/A | Very Good | Excellent | N/A | 0.00 | 0.00 | 1 | ||
84714347,84714347 | Radiant | 3.07 | N/A | F | VS2 | $7,091.70 | IGI | Details | N/A | N/A | N/A | N/A | 61.00 | 67.00 | 1 | HP | |
76664665,76664665 | Round Brilliant | 1.21 | Excellent | I | VVS2 | $7,465.22 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
72199751,72199751 | Oval | 2.01 | N/A | E | VVS2 | $2,357.73 | GIA | Details | N/A | Excellent | Excellent | None | 60.00 | 63.20 | 1 | ||
88825125,88825125 | Princess | 4.25 | N/A | F | VS1 | $4,046.00 | igi | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 1 | ||
72199747,72199747 | Oval | 2.01 | N/A | E | VVS2 | $3,331.59 | GIA | Details | N/A | Excellent | Excellent | None | 60.00 | 62.90 | 1 | ||
86574463,86574463 | Princess | 0.71 | N/A | F | VS2 | $3,094.04 | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 0 | ||
88097295,88097295 | Emerald | 2.57 | N/A | F | VS2 | $4,265.81 | IGI | Details | N/A | Excellent | Excellent | N/A | 68.00 | 65.30 | lab grown | 1 | |
75311467,75311467 | Round Brilliant | 1.59 | N/A | D | VVS2 | $3,428.04 | IGI | Details | N/A | N/A | N/A | N/A | 57.00 | 61.90 | 1 | HP | |
80933813,80933813 | Emerald | 1.69 | N/A | E | VVS2 | $3,549.00 | GCAL | Details | N/A | N/A | N/A | N/A | 63.00 | 67.80 | 1 | HP | |
56509933,56509933 | Cushion | 3.27 | N/A | H | VS1 | $13,121.86 | IGI | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 1 | ||
80934303,80934303 | Cushion | 1.67 | N/A | F | VS1 | $2,861.71 | IGI | Details | N/A | Excellent | Excellent | N/A | 62.00 | 67.90 | lab grown | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment