10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76678143,76678143 | Oval | 0.43 | Excellent | F | SI1 | $996.74 | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 0 | ||
76661789,76661789 | Round Brilliant | 1.51 | Excellent | I | SI1 | $9,128.25 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76664665,76664665 | Round Brilliant | 1.21 | Excellent | I | VVS2 | $7,465.22 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
77712589,77712589 | Princess | 1.06 | N/A | G | SI1 | $5,688.38 | GIA | Details | N/A | Very Good | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76920789,76920789 | Oval | 0.50 | N/A | F | SI1 | $1,260.00 | GIA | Details | N/A | Very Good | Very Good | N/A | 0.00 | 0.00 | 0 | ||
80360039,80360039 | Round Brilliant | 5.01 | Excellent | F | SI2 | $95,182.89 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76669741,76669741 | Round Brilliant | 1.01 | Excellent | H | VVS1 | $6,838.91 | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 0 | ||
80356865,80356865 | Round Brilliant | 0.96 | Excellent | G | SI1 | $3,869.47 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76675443,76675443 | Round Brilliant | 1.00 | Excellent | J | I1 | $2,891.20 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76665437,76665437 | Princess | 1.01 | Excellent | J | VS2 | $3,059.09 | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 0 | ||
77712405,77712405 | Emerald | 4.84 | N/A | I | VVS2 | $97,495.99 | GIA | Details | N/A | Very Good | Very Good | N/A | 0.00 | 0.00 | 0 | ||
76665315,76665315 | Round Brilliant | 1.04 | Excellent | H | VS2 | $5,619.33 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76666029,76666029 | Pear | 1.30 | N/A | J | VS2 | $6,372.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76667215,76667215 | Round Brilliant | 1.51 | Excellent | J | VS1 | $8,675.86 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76668731,76668731 | Princess | 1.59 | Excellent | J | VVS2 | $8,254.01 | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 0 | ||
76664813,76664813 | Round Brilliant | 1.21 | Excellent | H | VVS2 | $8,946.26 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
77715479,77715479 | Radiant | 1.38 | N/A | H | IF | $10,236.15 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76662203,76662203 | Round Brilliant | 1.01 | Excellent | D | I1 | $3,928.50 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76664875,76664875 | Round Brilliant | 1.21 | Excellent | H | VVS1 | $10,233.70 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76661533,76661533 | Round Brilliant | 1.01 | Excellent | E | I1 | $3,947.89 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment